<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jeenode infrared project part 1: getting started</title>
	<atom:link href="http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/</link>
	<description>Blogging on various IT subjects</description>
	<lastBuildDate>Mon, 26 Dec 2011 09:18:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Libraries / Frameworks by dweez - Pearltrees</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-3554</link>
		<dc:creator>Libraries / Frameworks by dweez - Pearltrees</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-3554</guid>
		<description>[...] 06 Jeenode infrared project part 1: getting started &#124; Maartendamen&#039;s blog         Android Arduino Android &amp; µcontroler (Arduino) Android Android Development [+]   [...]</description>
		<content:encoded><![CDATA[<p>[...] 06 Jeenode infrared project part 1: getting started | Maartendamen&#039;s blog         Android Arduino Android &amp; µcontroler (Arduino) Android Android Development [+]   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-3080</link>
		<dc:creator>Maarten</dc:creator>
		<pubDate>Tue, 15 Mar 2011 10:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-3080</guid>
		<description>These lines are solely for debugging indeed.
Offset is used to keep track of the individual bits within the package, but not used after decoding.</description>
		<content:encoded><![CDATA[<p>These lines are solely for debugging indeed.<br />
Offset is used to keep track of the individual bits within the package, but not used after decoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matas</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-3072</link>
		<dc:creator>Matas</dc:creator>
		<pubDate>Sat, 12 Mar 2011 20:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-3072</guid>
		<description>The lines 20 and 21:
20 Serial.println(&quot;OFFSET&quot;);
21 Serial.println(offset);

are simply for debugging and can be deleted?
Does this &quot;offset&quot; have any purpose after decoding?</description>
		<content:encoded><![CDATA[<p>The lines 20 and 21:<br />
20 Serial.println(&#8220;OFFSET&#8221;);<br />
21 Serial.println(offset);</p>
<p>are simply for debugging and can be deleted?<br />
Does this &#8220;offset&#8221; have any purpose after decoding?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-1446</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 05 Aug 2010 20:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-1446</guid>
		<description>thanks maarten, just got this working perfectly with my samsung tv (LE23R71B).  You are a star!
Only to help others: (1) the &#039;define variables&#039; need to be dropped into the IRremoteInt.h file (at the top). (2) Within the IRremote.h file the line &quot;long decodeSamsung(decode_results *results);&quot; needs to be added after the same NEC, Sony, RC5 and RC6 lines.  (3) the following section needs to be dropped into the IRremote.cpp file:
#ifdef DEBUG 
  Serial.println(&quot;Attempting Samsung decode&quot;);
#endif
  if (decodeSamsung(results)) {
    return DECODED;
  }
Well done, Ben</description>
		<content:encoded><![CDATA[<p>thanks maarten, just got this working perfectly with my samsung tv (LE23R71B).  You are a star!<br />
Only to help others: (1) the &#8216;define variables&#8217; need to be dropped into the IRremoteInt.h file (at the top). (2) Within the IRremote.h file the line &#8220;long decodeSamsung(decode_results *results);&#8221; needs to be added after the same NEC, Sony, RC5 and RC6 lines.  (3) the following section needs to be dropped into the IRremote.cpp file:<br />
#ifdef DEBUG<br />
  Serial.println(&#8220;Attempting Samsung decode&#8221;);<br />
#endif<br />
  if (decodeSamsung(results)) {<br />
    return DECODED;<br />
  }<br />
Well done, Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeenode infrared project part 3: sending test &#124; Maartendamen&#39;s blog</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-328</link>
		<dc:creator>Jeenode infrared project part 3: sending test &#124; Maartendamen&#39;s blog</dc:creator>
		<pubDate>Sun, 06 Jun 2010 16:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-328</guid>
		<description>[...] the first and second part of this series I introduced my idea&#8217;s about the IR project.I also showed some [...]</description>
		<content:encoded><![CDATA[<p>[...] the first and second part of this series I introduced my idea&#8217;s about the IR project.I also showed some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeenode infrared project part 2: going wireless &#124; Maartendamen&#39;s blog</title>
		<link>http://www.maartendamen.com/2010/05/jeenode-infrared-project-part-1-getting-started/comment-page-1/#comment-312</link>
		<dc:creator>Jeenode infrared project part 2: going wireless &#124; Maartendamen&#39;s blog</dc:creator>
		<pubDate>Mon, 31 May 2010 17:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.maartendamen.com/?p=257#comment-312</guid>
		<description>[...] In part 1 of this series I blogged about receiving infrared signals using an IR led. This blog post will focus on getting the signals up in the air (and off course receiving them on the other side, in my case my home automation server with a Jeelink attached) The Jeenode&#8217;s have a HopeRF wireless receiver/transmitter on board, which makes life easy. Jeelabs provides a RF12 library for really easy sending over the air, the receiver in my case is a Jeelink (which is basically a Jeenode but in nice small USB stick format) [...]</description>
		<content:encoded><![CDATA[<p>[...] In part 1 of this series I blogged about receiving infrared signals using an IR led. This blog post will focus on getting the signals up in the air (and off course receiving them on the other side, in my case my home automation server with a Jeelink attached) The Jeenode&#8217;s have a HopeRF wireless receiver/transmitter on board, which makes life easy. Jeelabs provides a RF12 library for really easy sending over the air, the receiver in my case is a Jeelink (which is basically a Jeenode but in nice small USB stick format) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

